2015 DAF LF180 in Truck Mounted Sweepers
2015 DAF LF180 in Truck Mounted Sweepers
Ref No: 2075L
| General Information | |
|---|---|
| Fleet No: | 2075L |
| Make: | DAF |
| Body Make: | SCARAB |
| Body Model: | SCARAB MERLIN |
| Model: | LF180 |
| Year: | 2015 |
| Registration & MOT | |
| Reg. Month | JULY |
| Reg. Year | 2015 |
| Axles | |
| Axles (a) | 4X2 |
| Engine and Gearbox | |
| Engine make | DAF |
| Engine (hp) | 180 |
| General | |
| Cab Type | Day |
| Colour (cab) | WHITE |
| Colour (body) | CHASSIS |
| Colour (chassis) | GREY |
| Speedometer value | 103537 |
| Speedometer type | Miles |
| Plated Weight (tons) | 12 |
| Steering Wheel | LHD |
| Number of seats | 2 |
| Special Features | Hydrostatic |
| Euro | 6 |
| Sweep type | Single |
| Sweeper Features | |
| Sweeping Equipment | SINGLE SWEEP HYDROSTATIC |
| High Pressure Wash System | Yes |
| Recoil Reel | Yes |
| Lance | Yes |
| Amber Light Bar | Yes |
| Body | |
| Body Type | SCARAB MERLIN HYDROSTATIC SWEEPER |
| Extras | |
|
SCARAB MERLIN HYDROSTATIC SWEEPER; SINGLE SWEEP; 6800 SCARAB HOURS; 16813 SCARAB MILES | |